The fourth livery was released in 1981 and was 'Nestlé's Milk' which had a painted blue body with a black chassis.
|
Blue body, glossy black chassis; matt black roof |
Blue body, glossy black chassis; standard dark grey roof |
Blue body, glossy black chassis; pale grey roof |
Copper coloured axles |
| Information as from "The Yesteryear Book 1956-2002" | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E: NESTLE'S | |||||||||||
| Issue | Year of Release | Colour | Roof | Seat | Wheels | Plated Parts | Logo | Tool Box Lid | Baseplate | Rarity | Box |
| 1 | 1981 | Blue body, glossy black chassis | Matt black | Black | Dark red 12 spoke (WW) | Chrome | NESTLE'S | Brass | LESNEY © 1978 ENGLAND | VR | I |
| 2 | Blue body, glossy black chassis | Glossy black | Black | Dark red 12 spoke (WW) | Chrome | NESTLE'S | Brass | LESNEY © 1978 ENGLAND | VR | I | |
| 3 | Blue body, glossy black chassis | Dark grey | Black | Dark red 12 spoke (WW) | Chrome | NESTLE'S | Brass | LESNEY © 1978 ENGLAND | I | ||
| 4 | Blue body, glossy black chassis | Pale grey | Black | Dark red 12 spoke (WW) | Chrome | NESTLE'S | Brass | LESNEY © 1978 ENGLAND | S | I | |
| Wheels: BW - Black or White Walled Tyres; WW - White Walled Tyres; WF - White Flanged Tyres | |||||||||||
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | |||||||||||
| Box: I - Straw coloured with clear panels | |||||||||||
![]()